Seznam útoků na burzu


Jak si říká:IPNameKdy zaútočil:
186.207.158.120 bacf9e78.virtua.com.br 16.Jan.2012 23:24:00
177.19.134.66 177.19.134.66.static.host.gvt.net.br 16.Jan.2012 23:33:38
194.226.154.8 8-154-226-194.ur.ru 16.Jan.2012 23:34:15
81.18.247.35 q-35.n-81.18.247.qore.nl 17.Jan.2012 00:31:54
79.170.50.74 79.170.50.74 17.Jan.2012 00:36:31
82.134.72.203 securebox.bomlo.kommune.no 17.Jan.2012 00:40:06
150.70.172.207 wtp-g8-maya8.iad1 17.Jan.2012 01:03:10
195.229.241.179 5v0bkylg.emirates.net.ae 17.Jan.2012 01:39:15
98.245.43.37 c-98-245-43-37.hsd1.co.comcast.net 17.Jan.2012 01:40:12
174.55.45.68 c-174-55-45-68.hsd1.pa.comcast.net 17.Jan.2012 01:46:05
173.3.50.71 ool-ad033247.dyn.optonline.net 17.Jan.2012 02:42:29
218.210.199.252 218.210.199.252 17.Jan.2012 02:48:52
68.34.99.197 c-68-34-99-197.hsd1.md.comcast.net 17.Jan.2012 02:52:25
109.191.240.175 pool-109-191-240-175.is74.ru 17.Jan.2012 03:46:23
68.68.190.58 cable23-57.sun.wbhsi.net 17.Jan.2012 03:57:29
72.211.171.158 ip72-211-171-158.tc.ph.cox.net 17.Jan.2012 03:58:33
50.57.28.248 50.57.28.248 17.Jan.2012 04:49:09
82.148.109.69 82.148.109.69 17.Jan.2012 05:04:31
27.2.0.59 27.2.0.59 17.Jan.2012 05:06:08
4.79.231.188 4.79.231.188 17.Jan.2012 05:52:22
50.57.134.15 50-57-134-15.static.cloud-ips.com 17.Jan.2012 06:10:03
85.195.138.31 85.195.138.31.satgate.net 17.Jan.2012 06:13:31
82.148.109.68 82.148.109.68 17.Jan.2012 06:54:54
178.89.109.166 178.89.109.166 17.Jan.2012 07:13:42
76.177.249.5 CPE-76-177-249-5.natcky.res.rr.com 17.Jan.2012 07:22:03
96.37.132.26 96-37-132-26.static.leds.al.charter.com 17.Jan.2012 07:57:51
195.229.241.179 5v0bkylg.emirates.net.ae 17.Jan.2012 08:18:57
82.148.109.69 82.148.109.69 17.Jan.2012 08:30:58
201.7.143.34 201.7.143.34 17.Jan.2012 09:01:18
195.229.241.179 5v0bkylg.emirates.net.ae 17.Jan.2012 09:25:38
24.18.152.176 c-24-18-152-176.hsd1.wa.comcast.net 17.Jan.2012 09:39:52
82.148.109.68 82.148.109.68 17.Jan.2012 10:04:59
195.229.241.179 5v0bkylg.emirates.net.ae 17.Jan.2012 10:31:54
76.26.209.118 c-76-26-209-118.hsd1.sc.comcast.net 17.Jan.2012 10:50:39
50.57.28.248 50.57.28.248 17.Jan.2012 11:07:59
76.74.250.25 76.74.250.25 17.Jan.2012 11:37:56
212.239.17.128 ip128.17.239.212.in-addr.arpa 17.Jan.2012 12:10:01
76.111.152.119 c-76-111-152-119.hsd1.md.comcast.net 17.Jan.2012 12:42:20
201.116.58.131 static.customer-201-116-58-131.uninet-ide.com.mx 17.Jan.2012 13:09:50
217.150.147.197 217.150.147.197 17.Jan.2012 13:11:58
46.47.199.146 46.47.199.146 17.Jan.2012 13:48:03
107.21.125.86 ec2-107-21-125-86.compute-1.amazonaws.com 17.Jan.2012 14:14:38
76.164.223.77 76.164.223.77 17.Jan.2012 14:18:27
76.164.223.77 76.164.223.77 17.Jan.2012 14:52:33
195.229.241.179 5v0bkylg.emirates.net.ae 17.Jan.2012 15:17:46
212.88.118.181 h16b5.n2.ips.mtn.co.ug 17.Jan.2012 15:27:34
81.25.55.138 ppp-81-25-55-138.ultranet.ru 17.Jan.2012 15:58:06
218.211.38.242 218.211.38.242 17.Jan.2012 16:20:31
77.238.113.120 77.238.113.120 17.Jan.2012 16:37:31
91.183.109.156 156.109-183-91.adsl-static.isp.belgacom.be 17.Jan.2012 17:03:57
46.4.79.123 static.123.79.4.46.clients.your-server.de 17.Jan.2012 17:24:08
77.252.102.245 77-252-102-245.ip.netia.com.pl 17.Jan.2012 17:47:25
50.57.116.65 50-57-116-65.static.cloud-ips.com 17.Jan.2012 18:08:37
217.96.70.146 217.96.70.146 17.Jan.2012 18:09:15
213.135.231.152 ip-213-135-231-152.static.luxdsl.pt.lu 17.Jan.2012 18:27:11
213.219.243.62 net.zmaximum.ru 17.Jan.2012 18:55:09
46.137.117.214 ec2-46-137-117-214.eu-west-1.compute.amazonaws.com 17.Jan.2012 19:12:58
217.96.70.146 217.96.70.146 17.Jan.2012 19:29:08
190.248.67.138 cable190-248-67-138.une.net.co 17.Jan.2012 20:03:15
78.46.46.21 static.21.46.46.78.clients.your-server.de 17.Jan.2012 20:17:06
159.224.254.196 196.254.224.159.triolan.net 17.Jan.2012 20:31:17
69.246.180.58 c-69-246-180-58.hsd1.al.comcast.net 17.Jan.2012 21:12:09
82.148.109.68 82.148.109.68 17.Jan.2012 21:22:21
195.229.241.179 5v0bkylg.emirates.net.ae 17.Jan.2012 21:34:13
85.195.138.31 85.195.138.31.satgate.net 17.Jan.2012 22:21:16
79.170.50.116 79.170.50.116 17.Jan.2012 22:27:03
87.98.177.156 87-98-177-156.ovh.net 17.Jan.2012 22:36:36
68.199.118.251 ool-44c776fb.dyn.optonline.net 17.Jan.2012 23:28:49
208.59.37.65 host01.wilsonareasdips.w.subnet.rcn.com 17.Jan.2012 23:31:04
86.96.226.23 86.96.226.23 17.Jan.2012 23:38:02
24.228.188.162 ool-18e4bca2.dyn.optonline.net 18.Jan.2012 00:35:26
208.59.37.65 host01.wilsonareasdips.w.subnet.rcn.com 18.Jan.2012 00:36:16
78.46.46.21 static.21.46.46.78.clients.your-server.de 18.Jan.2012 00:39:08
217.28.177.57 skyhqapx02.t.is 18.Jan.2012 01:41:03
178.89.109.166 178.89.109.166 18.Jan.2012 01:42:07
85.189.142.251 85-189-142-251.class.managedbroadband.co.uk 18.Jan.2012 01:43:48
107.21.125.86 ec2-107-21-125-86.compute-1.amazonaws.com 18.Jan.2012 02:45:25
82.148.109.69 82.148.109.69 18.Jan.2012 02:46:45
76.111.152.119 c-76-111-152-119.hsd1.md.comcast.net 18.Jan.2012 02:51:48
217.96.70.146 217.96.70.146 18.Jan.2012 03:48:46
217.96.70.146 217.96.70.146 18.Jan.2012 03:52:58
218.210.199.252 218.210.199.252 18.Jan.2012 03:59:57
98.198.152.60 c-98-198-152-60.hsd1.tx.comcast.net 18.Jan.2012 04:53:04
107.3.9.42 c-107-3-9-42.hsd1.ma.comcast.net 18.Jan.2012 04:58:07
107.20.161.197 ec2-107-20-161-197.compute-1.amazonaws.com 18.Jan.2012 05:09:29
98.229.181.22 c-98-229-181-22.hsd1.ma.comcast.net 18.Jan.2012 05:56:24
67.172.56.38 c-67-172-56-38.hsd1.pa.comcast.net 18.Jan.2012 06:03:37
92.198.35.200 port-92-198-35-200.static.qsc.de 18.Jan.2012 06:18:15
96.232.93.78 static-96-232-93-78.nycmny.fios.verizon.net 18.Jan.2012 06:59:10
193.194.85.94 193.194.85.94 18.Jan.2012 07:08:05
46.246.89.162 46.246.89.162 18.Jan.2012 07:27:40
50.47.36.36 static-50-47-36-36.sttl.wa.frontiernet.net 18.Jan.2012 08:01:13
176.9.22.77 static.77.22.9.176.clients.your-server.de 18.Jan.2012 08:11:09
24.155.32.25 24-155-32-25.dyn.grandenetworks.net 18.Jan.2012 08:36:22
82.148.109.69 82.148.109.69 18.Jan.2012 09:03:14
96.232.93.78 static-96-232-93-78.nycmny.fios.verizon.net 18.Jan.2012 09:16:33
176.9.1.72 static.72.1.9.176.clients.your-server.de 18.Jan.2012 09:44:30
76.74.250.25 76.74.250.25 18.Jan.2012 10:05:06
203.37.28.2 203.37.28.2 18.Jan.2012 10:54:56
200.251.58.190 hoelscher-F0-3-7-gacc02.cba.embratel.net.br 18.Jan.2012 10:56:07
174.55.119.203 c-174-55-119-203.hsd1.pa.comcast.net 18.Jan.2012 11:08:17
82.148.109.69 82.148.109.69 18.Jan.2012 11:27:07
91.93.132.210 host-91-93-132-210.teletektelekom.com 18.Jan.2012 12:04:39
81.18.247.35 q-35.n-81.18.247.qore.nl 18.Jan.2012 12:10:18
84.53.240.61 static-240-61.domolink.elcom.ru 18.Jan.2012 12:33:07
195.229.241.178 eutv50ki.emirates.net.ae 18.Jan.2012 13:13:05
81.150.206.161 host81-150-206-161.in-addr.btopenworld.com 18.Jan.2012 13:15:17
67.158.63.124 67.158.63.124 18.Jan.2012 13:39:26
194.30.240.168 194.30.240.168 18.Jan.2012 14:16:48
202.128.237.4 202.128.237.4 18.Jan.2012 14:26:16
187.33.4.135 autoplasa.com.br 18.Jan.2012 14:46:00
195.229.241.178 eutv50ki.emirates.net.ae 18.Jan.2012 15:20:12
89.165.2.59 89.165.2.59 18.Jan.2012 15:36:33
46.252.26.65 j17562.servers.jiffybox.net 18.Jan.2012 15:52:56
41.223.116.54 41.223.116.54 18.Jan.2012 15:53:20
195.229.241.178 eutv50ki.emirates.net.ae 18.Jan.2012 16:23:30
173.0.62.154 173.0.62.154 18.Jan.2012 16:48:05
98.196.158.180 c-98-196-158-180.hsd1.tx.comcast.net 18.Jan.2012 16:48:38
207.219.7.136 207.219.7.136 18.Jan.2012 16:58:14
4.79.231.188 4.79.231.188 18.Jan.2012 17:26:06
67.158.63.124 67.158.63.124 18.Jan.2012 18:01:44
82.148.109.68 82.148.109.68 18.Jan.2012 18:07:37
46.245.228.180 mrs-46-245-228-180.atomes.com 18.Jan.2012 18:29:02
175.136.233.76 175.136.233.76 18.Jan.2012 19:13:07
82.148.109.68 82.148.109.68 18.Jan.2012 19:13:11
70.88.216.114 70-88-216-114-ubr905-ne-ma.hfc.comcastbusiness.net 18.Jan.2012 19:13:20
71.63.185.121 c-71-63-185-121.hsd1.mn.comcast.net 18.Jan.2012 19:32:19
176.31.224.128 db2.tntdial.de 18.Jan.2012 20:19:12
195.229.241.178 eutv50ki.emirates.net.ae 18.Jan.2012 20:22:04
207.249.9.114 host-207.249.9.114.infotec.com.mx 18.Jan.2012 20:35:58
14.139.60.213 14.139.60.213 18.Jan.2012 21:25:45
41.131.16.203 host-41-131-16-203.static.link.com.eg 18.Jan.2012 21:30:29
193.194.85.94 193.194.85.94 18.Jan.2012 21:39:44
212.126.121.100 212.126.121.100 18.Jan.2012 22:31:54
82.148.109.68 82.148.109.68 18.Jan.2012 22:38:51
79.170.50.74 79.170.50.74 18.Jan.2012 22:43:02
193.138.185.51 193.138.185.51 18.Jan.2012 23:38:06
202.185.32.12 202.185.32.12 18.Jan.2012 23:45:25
76.18.87.138 c-76-18-87-138.hsd1.nm.comcast.net 18.Jan.2012 23:46:57
46.4.79.123 static.123.79.4.46.clients.your-server.de 19.Jan.2012 00:44:11
79.172.26.148 118388808.convex.ru 19.Jan.2012 00:48:04
176.28.76.100 176.28.76.100 19.Jan.2012 00:54:34
159.224.254.196 196.254.224.159.triolan.net 19.Jan.2012 01:49:51
107.3.224.160 c-107-3-224-160.hsd1.tn.comcast.net 19.Jan.2012 01:50:36
85.195.138.31 85.195.138.31.satgate.net 19.Jan.2012 02:03:15
85.214.84.104 mafia-clan.com 19.Jan.2012 02:53:11
89.218.94.139 89.218.94.139 19.Jan.2012 02:54:44
141.105.80.19 141.105.80.19 19.Jan.2012 03:11:07
190.66.17.53 190.66.17.53 19.Jan.2012 03:55:54
89.218.94.139 89.218.94.139 19.Jan.2012 03:59:53
221.134.198.16 221-134-198-16.sify.net 19.Jan.2012 04:19:52
68.47.15.130 c-68-47-15-130.hsd1.ga.comcast.net 19.Jan.2012 04:58:32
109.191.240.175 pool-109-191-240-175.is74.ru 19.Jan.2012 05:05:00
72.222.137.78 ip72-222-137-78.ph.ph.cox.net 19.Jan.2012 05:27:20
14.139.60.213 14.139.60.213 19.Jan.2012 06:00:57
173.254.216.69 exit-01d.noisetor.net 19.Jan.2012 06:10:17
84.201.40.171 84.201.40.171 19.Jan.2012 06:36:26
46.245.228.180 mrs-46-245-228-180.atomes.com 19.Jan.2012 07:02:53
89.252.9.243 89.252.9.243.freenet.com.ua 19.Jan.2012 07:13:50
81.0.104.238 mail.phpinfo.hu 19.Jan.2012 07:45:08
174.76.129.196 wsip-174-76-129-196.ks.ks.cox.net 19.Jan.2012 08:03:57
82.148.109.68 82.148.109.68 19.Jan.2012 08:17:17
76.116.181.42 c-76-116-181-42.hsd1.nj.comcast.net 19.Jan.2012 08:54:57
148.226.224.50 sirsi.usbiver1.intra.uv.mx 19.Jan.2012 09:06:04
75.138.6.78 75-138-6-78.dhcp.mntv.al.charter.com 19.Jan.2012 09:06:48
207.219.7.136 207.219.7.136 19.Jan.2012 09:23:23
46.4.79.123 static.123.79.4.46.clients.your-server.de 19.Jan.2012 10:03:35
217.96.70.146 217.96.70.146 19.Jan.2012 10:08:32
82.116.220.253 82.116.220.253 19.Jan.2012 10:29:48
201.7.143.34 201.7.143.34 19.Jan.2012 11:12:10
24.228.92.251 ool-18e45cfb.dyn.optonline.net 19.Jan.2012 11:12:47
78.139.74.201 201-74-139-78.kamensktel.ru 19.Jan.2012 11:35:29
77.240.147.214 77.240.147.214 19.Jan.2012 12:16:47
68.11.130.78 ip68-11-130-78.br.br.cox.net 19.Jan.2012 12:22:31
64.34.174.101 server1.crystalweb.com 19.Jan.2012 12:42:36
82.116.220.253 82.116.220.253 19.Jan.2012 13:20:21
98.235.217.204 c-98-235-217-204.hsd1.pa.comcast.net 19.Jan.2012 13:31:51
85.214.84.104 mafia-clan.com 19.Jan.2012 13:49:23
202.185.32.12 202.185.32.12 19.Jan.2012 14:24:10
120.142.58.63 120.142.58.63 19.Jan.2012 14:41:38
217.28.177.57 skyhqapx02.t.is 19.Jan.2012 14:57:39
86.96.226.23 86.96.226.23 19.Jan.2012 15:30:26
71.62.168.224 c-71-62-168-224.hsd1.va.comcast.net 19.Jan.2012 15:53:14
139.6.1.24 a-02-wsa2.nz.FH-Koeln.DE 19.Jan.2012 16:05:13
46.137.117.214 ec2-46-137-117-214.eu-west-1.compute.amazonaws.com 19.Jan.2012 16:34:45
60.199.208.3 60-199-208-3.static.tfn.net.tw 19.Jan.2012 17:04:26
195.229.241.178 eutv50ki.emirates.net.ae 19.Jan.2012 17:12:34
159.224.254.196 196.254.224.159.triolan.net 19.Jan.2012 17:40:08
64.251.21.59 sentmaill.com 19.Jan.2012 18:16:21
148.226.224.50 sirsi.usbiver1.intra.uv.mx 19.Jan.2012 18:18:38
195.229.241.178 eutv50ki.emirates.net.ae 19.Jan.2012 18:19:12
212.156.58.182 static.turktelekom.com.tr 19.Jan.2012 18:44:13
208.85.16.234 static.razorinc.net 19.Jan.2012 19:25:13
189.83.128.20 18983128020.user.veloxzone.com.br 19.Jan.2012 19:27:13
217.28.177.57 skyhqapx02.t.is 19.Jan.2012 19:47:58
46.137.117.214 ec2-46-137-117-214.eu-west-1.compute.amazonaws.com 19.Jan.2012 20:32:18
178.79.150.40 li270-40.members.linode.com 19.Jan.2012 20:35:32
98.252.195.100 c-98-252-195-100.hsd1.ga.comcast.net 19.Jan.2012 20:52:17
93.153.167.152 93.153.167.152 19.Jan.2012 21:39:32
69.181.173.146 c-69-181-173-146.hsd1.ca.comcast.net 19.Jan.2012 21:44:53
195.229.241.178 eutv50ki.emirates.net.ae 19.Jan.2012 21:56:52
71.233.176.196 c-71-233-176-196.hsd1.ma.comcast.net 19.Jan.2012 22:45:51
108.9.56.43 pool-108-9-56-43.tampfl.fios.verizon.net 19.Jan.2012 22:53:25
93.153.167.152 93.153.167.152 19.Jan.2012 23:00:21
85.214.84.104 mafia-clan.com 19.Jan.2012 23:53:04
88.81.213.46 oporaservice.ru 20.Jan.2012 00:02:37
81.25.55.138 ppp-81-25-55-138.ultranet.ru 20.Jan.2012 00:04:21
82.148.109.68 82.148.109.68 20.Jan.2012 00:59:20
4.79.231.188 4.79.231.188 20.Jan.2012 01:08:20
70.180.160.143 ip70-180-160-143.lv.lv.cox.net 20.Jan.2012 01:10:55
84.201.40.171 84.201.40.171 20.Jan.2012 02:05:56
98.161.51.235 ip98-161-51-235.om.om.cox.net 20.Jan.2012 02:12:21
92.47.180.18 92.47.180.18 20.Jan.2012 02:19:45
57.90.36.29 57.90.36.29 20.Jan.2012 03:12:46
147.172.145.199 147.172.145.199 20.Jan.2012 03:16:47
98.162.170.171 ip98-162-170-171.pn.at.cox.net 20.Jan.2012 03:27:56
216.8.197.227 xenyz.com 20.Jan.2012 04:19:18
71.62.145.76 c-71-62-145-76.hsd1.va.comcast.net 20.Jan.2012 04:19:59
76.98.208.61 c-76-98-208-61.hsd1.nj.comcast.net 20.Jan.2012 04:37:05
195.16.49.214 195.16.49.214 20.Jan.2012 05:24:24
217.28.177.57 skyhqapx02.t.is 20.Jan.2012 05:25:35
173.3.50.71 ool-ad033247.dyn.optonline.net 20.Jan.2012 05:47:13
194.170.28.240 194.170.28.240 20.Jan.2012 06:29:57
107.21.125.86 ec2-107-21-125-86.compute-1.amazonaws.com 20.Jan.2012 06:32:52
189.112.189.28 189-112-189-028.static.ctbctelecom.com.br 20.Jan.2012 06:58:11
195.37.234.30 195.37.234.30 20.Jan.2012 07:34:47
195.229.241.178 eutv50ki.emirates.net.ae 20.Jan.2012 07:37:38
41.209.22.92 uu-041-209-022-092.uunet.co.ke 20.Jan.2012 08:10:00
190.146.19.111 Static-IP-cr19014619111.cable.net.co 20.Jan.2012 08:40:38
82.134.72.203 securebox.bomlo.kommune.no 20.Jan.2012 08:45:19
150.70.172.207 wtp-g8-maya8.iad1 20.Jan.2012 08:48:32
208.43.125.100 208.43.125.100-static.reverse.softlayer.com 20.Jan.2012 09:22:08
151.1.216.169 server60-chl.it.net 20.Jan.2012 09:45:43
82.148.109.68 82.148.109.68 20.Jan.2012 09:52:21
207.249.9.114 host-207.249.9.114.infotec.com.mx 20.Jan.2012 10:34:48
195.82.150.19 195.82.150.19.interfly.kiev.ua 20.Jan.2012 10:50:58
195.229.181.253 195.229.181.253 20.Jan.2012 10:59:43
85.195.138.33 85.195.138.33.satgate.net 20.Jan.2012 11:47:01
88.198.177.235 s1.prox-elit.ru 20.Jan.2012 11:55:10
195.229.241.178 eutv50ki.emirates.net.ae 20.Jan.2012 12:07:08
